Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge Albert Williams Johnson

U.S. District Court for the Middle District of Pennsylvania · district

Federal judiciary Opinions indexed

Indexed opinions
350
through 1971-11-09
Recent opinions
CitationDate
c260:No. 6328 1971-11-09
c260:Nos. 7253, 7254 1969-06-19
c260:No. 6619 1967-02-13
c260:No. 5460 1959-07-24
c260:No. 5198 1956-01-30
c260:No. 4949 1955-03-28
c260:No. 6270 1954-06-23
c260:No. 5349 1952-01-18
c260:No. 2204 1950-01-13
c260:No. 6380 1946-07-19

Based on 350 opinions in the GavelSight corpus through 1971-11-09.

Full analytics in GavelSight