Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge Andrew McConnell January Cochran

U.S. District Court for the Eastern District of Kentucky · district

Federal judiciary Opinions indexed

Indexed opinions
57
through 1996-10-21
Recent opinions
CitationDate
c256:No. 1738 1996-10-21
c256:No. 28 1992-05-27
c256:No. 2892 1959-02-03
c256:No. 1211 1953-09-08
c256:No. 3112 1952-09-05
c256:No. 3427 1947-05-19
c256:No. 3939 1934-12-08
14 F. Supp. 902 1934-04-17
5 F. Supp. 475 1933-11-08
6 F. Supp. 333 1933-11-03

Based on 57 opinions in the GavelSight corpus through 1996-10-21.

Full analytics in GavelSight