Corpus: 543,223 opinions ·
3,177 judges ·
newest 2026-06-23 · expanding
Coverage ↗
Public record
Judge Arthur Lewis Brown
Indexed opinions
143
through 2018-12-12
Recent opinions
| Citation | Date |
|---|---|
| c95:No. 89 | 2018-12-12 |
| c95:No. 1592 | 2009-06-01 |
| c95:No. 1601 | 2004-05-06 |
| c95:No. 1570 | 2003-12-09 |
| c95:No. 1573 | 2003-12-02 |
| c95:No. 1528 | 2003-06-17 |
| c95:No. 1517 | 2003-04-22 |
| c95:No. 1271 | 2003-03-04 |
| c95:No. 1,279 | 2002-08-05 |
| c95:Nos. 1,127, 1,128, 1,129 | 2002-08-05 |
Based on 143 opinions in the GavelSight corpus through 2018-12-12.