Corpus: 543,223 opinions ·
3,177 judges ·
newest 2026-06-23 · expanding
Coverage ↗
Public record
Judge Brian Matthew Morris
Indexed opinions
344
through 2026-06-22
Recent opinions
| Citation | Date |
|---|---|
| govinfo:USCOURTS-mtd-4_25-cr-00106-0 | 2026-06-22 |
| govinfo:USCOURTS-mtd-9_22-cv-00068-8 | 2026-06-22 |
| govinfo:USCOURTS-mtd-4_25-cr-00122-0 | 2026-06-17 |
| govinfo:USCOURTS-mtd-9_26-cv-00074-0 | 2026-06-15 |
| govinfo:USCOURTS-mtd-4_23-cr-00024-2 | 2026-06-12 |
| govinfo:USCOURTS-mtd-4_21-cr-00034-3 | 2026-06-12 |
| govinfo:USCOURTS-mtd-2_24-cv-00011-8 | 2026-06-12 |
| govinfo:USCOURTS-mtd-2_24-cv-00011-7 | 2026-06-12 |
| govinfo:USCOURTS-mtd-6_24-cv-00081-8 | 2026-06-12 |
| govinfo:USCOURTS-mtd-4_18-cv-00069-24 | 2026-06-12 |
Based on 344 opinions in the GavelSight corpus through 2026-06-22.