Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge Bruce Marshall Selya

U.S. Court of Appeals for the First Circuit · circuit

Federal judiciary Opinions indexed

Indexed opinions
1,268
through 2019-08-20
Recent opinions
CitationDate
935 F.3d 9 2019-08-20
933 F.3d 76 2019-08-06
931 F.3d 35 2019-07-23
931 F.3d 23 2019-07-19
930 F.3d 24 2019-07-11
929 F.3d 1 2019-07-02
928 F.3d 141 2019-06-26
927 F.3d 21 2019-06-13
926 F.3d 1 2019-06-05
925 F.3d 17 2019-05-23

Based on 1268 opinions in the GavelSight corpus through 2019-08-20.

Full analytics in GavelSight