Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge Edward George Smith

U.S. District Court for the Eastern District of Pennsylvania · district

Federal judiciary Opinions indexed

Indexed opinions
21
through 2019-06-06
Recent opinions
CitationDate
392 F. Supp. 3d 554 2019-06-06
387 F. Supp. 3d 551 2019-05-13
376 F. Supp. 3d 476 2019-04-25
374 F. Supp. 3d 389 2019-04-10
381 F. Supp. 3d 443 2019-04-04
379 F. Supp. 3d 400 2019-03-29
331 F. Supp. 3d 435 2018-08-13
327 F. Supp. 3d 831 2018-06-04
291 F. Supp. 3d 687 2018-03-06
284 F. Supp. 3d 591 2018-01-10

Based on 21 opinions in the GavelSight corpus through 2019-06-06.

Full analytics in GavelSight