Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge Eugene Andrew Gordon

U.S. District Court for the Middle District of North Carolina · district

Federal judiciary Opinions indexed

Indexed opinions
72
through 1990-03-09
Recent opinions
CitationDate
114 B.R. 116 1990-03-09
125 F.R.D. 127 1989-04-03
117 F.R.D. 566 1987-11-18
80 B.R. 764 1987-10-20
114 F.R.D. 83 1987-02-13
113 F.R.D. 66 1986-11-06
111 F.R.D. 56 1986-06-30
93 F.R.D. 333 1981-09-23
88 F.R.D. 27 1980-08-20
85 F.R.D. 249 1979-05-03

Based on 72 opinions in the GavelSight corpus through 1990-03-09.

Full analytics in GavelSight