Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge Ferdinand August Geiger

U.S. District Court for the Eastern District of Wisconsin · district

Federal judiciary Opinions indexed

Indexed opinions
12
through 1968-06-28
Recent opinions
CitationDate
c58:Nos. 1117, 1118 1968-06-28
14 F. Supp. 450 1936-03-17
14 F. Supp. 440 1936-02-10
12 F. Supp. 854 1935-11-25
11 F. Supp. 644 1935-06-12
6 F. Supp. 541 1934-03-13
18 F. Supp. 54 1933-07-28
6 F. Supp. 638 1933-06-15
4 F. Supp. 662 1933-04-21
c58:Nos. 1123, 1124 1920-06-22

Based on 12 opinions in the GavelSight corpus through 1968-06-28.

Full analytics in GavelSight