Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge Frank Hoover Easterbrook

U.S. Court of Appeals for the Seventh Circuit · circuit

Federal judiciary Opinions indexed

Indexed opinions
1,768
through 2019-08-08
Recent opinions
CitationDate
934 F.3d 568 2019-08-08
932 F.3d 1008 2019-08-06
930 F.3d 910 2019-07-19
930 F.3d 869 2019-07-17
929 F.3d 922 2019-07-17
930 F.3d 836 2019-07-16
926 F.3d 898 2019-06-13
925 F.3d 950 2019-06-06
922 F.3d 818 2019-04-30
922 F.3d 775 2019-04-25

Based on 1768 opinions in the GavelSight corpus through 2019-08-08.

Full analytics in GavelSight