Corpus: 543,223 opinions ·
3,177 judges ·
newest 2026-06-23 · expanding
Coverage ↗
Public record
Judge Frank M. Hull
Indexed opinions
344
through 2019-08-19
Recent opinions
| Citation | Date |
|---|---|
| 934 F.3d 1199 | 2019-08-19 |
| 929 F.3d 1326 | 2019-07-11 |
| 928 F.3d 1215 | 2019-07-02 |
| 924 F.3d 1153 | 2019-05-17 |
| 923 F.3d 1302 | 2019-05-13 |
| 923 F.3d 1309 | 2019-05-08 |
| 922 F.3d 1228 | 2019-04-29 |
| 915 F.3d 717 | 2019-02-12 |
| 914 F.3d 1292 | 2019-01-31 |
| 909 F.3d 388 | 2018-11-21 |
Based on 344 opinions in the GavelSight corpus through 2019-08-19.