Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge James Madison Morton Jr.

U.S. Court of Appeals for the First Circuit · circuit

Federal judiciary Opinions indexed

Indexed opinions
135
through 2016-07-18
Recent opinions
CitationDate
c37:No, 2920 2016-07-18
c37:No. 2861 1995-08-30
c37:No. 1146 1991-05-01
c37:No. 1002 1985-10-29
c37:No. 1116 1985-07-03
c37:No. 3111 1975-04-07
c37:No. 2972 1973-01-18
c37:No. 3106 1972-10-17
c37:No. 2644 1972-04-11
c37:No. 2647 1972-03-16

Based on 135 opinions in the GavelSight corpus through 2016-07-18.

Full analytics in GavelSight