Corpus: 543,223 opinions ·
3,177 judges ·
newest 2026-06-23 · expanding
Coverage ↗
Public record
Judge John Andrew Ross
Indexed opinions
53
through 2023-03-28
Recent opinions
| Citation | Date |
|---|---|
| govinfo:USCOURTS-moed-4_16-cv-01631-18 | 2023-03-28 |
| govinfo:USCOURTS-moed-4_16-cv-01631-17 | 2023-01-26 |
| govinfo:USCOURTS-moed-4_16-cv-01631-16 | 2022-07-06 |
| govinfo:USCOURTS-moed-4_16-cv-01631-15 | 2022-03-28 |
| govinfo:USCOURTS-moed-4_16-cv-01631-14 | 2021-11-04 |
| govinfo:USCOURTS-moed-4_16-cv-01631-13 | 2021-06-09 |
| govinfo:USCOURTS-moed-4_16-cv-01631-12 | 2021-06-09 |
| govinfo:USCOURTS-moed-4_16-cv-01631-11 | 2021-02-17 |
| govinfo:USCOURTS-moed-4_16-cv-01631-10 | 2021-01-07 |
| govinfo:USCOURTS-moed-4_16-cv-01631-9 | 2020-11-03 |
Based on 53 opinions in the GavelSight corpus through 2023-03-28.