Corpus: 543,223 opinions ·
3,177 judges ·
newest 2026-06-23 · expanding
Coverage ↗
Public record
Judge John Joseph Smith
Indexed opinions
503
through 2010-07-26
Recent opinions
| Citation | Date |
|---|---|
| c33:No. 6, Docket 28735 | 2010-07-26 |
| c33:No. 38, Docket 30971 | 2008-05-23 |
| c33:No. 23, Docket 26879 | 2005-06-14 |
| c33:No. 43, Docket 31218 | 2005-05-16 |
| c33:Nos. 1555, 1556, Dockets 77-7311 and 77-3034 | 2003-11-05 |
| c33:No. 32, Docket 28899 | 2000-07-25 |
| c33:No. 21, Docket 78-7136 | 1998-07-17 |
| c33:No. 21, Docket 27486 | 1998-07-17 |
| c33:No. 74, Docket 31003 | 1986-01-13 |
| c33:No. 11, Docket 26317 | 1985-05-31 |
Based on 503 opinions in the GavelSight corpus through 2010-07-26.