Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge John William Ross

U.S. District Court for the Western District of Tennessee · district

Federal judiciary Opinions indexed

Indexed opinions
13
through 2008-12-15
Recent opinions
CitationDate
c112:No. 27 2008-12-15
c112:No. 1087 2004-01-22
c112:No. 1088 1980-07-03
c112:Nos. 2901, 2902 1962-06-28
c112:No. 5157 1957-03-20
c112:No. 1305 1951-04-19
c112:Nos. 2731, 2732 1943-04-20
c112:No. 16 1941-02-22
c112:No. 5410 1923-02-27
c112:No. 5473 1923-01-18

Based on 13 opinions in the GavelSight corpus through 2008-12-15.

Full analytics in GavelSight