Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge Johnson Jay Hayes

U.S. District Court for the Middle District of North Carolina · district

Federal judiciary Opinions indexed

Indexed opinions
130
through 2016-03-09
Recent opinions
CitationDate
c290:No. 19 2016-03-09
c290:No. 6 2010-07-26
49 F.R.D. 26 1969-12-12
291 F. Supp. 425 1968-10-19
281 F. Supp. 585 1968-03-14
261 F. Supp. 311 1966-12-16
249 F. Supp. 355 1966-01-26
232 F. Supp. 475 1964-08-04
229 F. Supp. 278 1964-05-07
225 F. Supp. 449 1963-12-28

Based on 130 opinions in the GavelSight corpus through 2016-03-09.

Full analytics in GavelSight