Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge Naomi Reice Buchwald

U.S. District Court for the Southern District of New York · district

Federal judiciary Opinions indexed

Indexed opinions
216
through 2019-04-04
Recent opinions
CitationDate
379 F. Supp. 3d 217 2019-04-04
375 F. Supp. 3d 496 2019-03-25
374 F. Supp. 3d 315 2019-03-19
341 F. Supp. 3d 358 2018-09-20
337 F. Supp. 3d 308 2018-08-30
302 F. Supp. 3d 541 2018-05-23
299 F. Supp. 3d 430 2018-02-28
289 F. Supp. 3d 468 2018-01-16
270 F. Supp. 3d 716 2017-09-01
276 F. Supp. 3d 65 2017-08-29

Based on 216 opinions in the GavelSight corpus through 2019-04-04.

Full analytics in GavelSight