Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge Oliver Booth Dickinson

U.S. District Court for the Eastern District of Pennsylvania · district

Federal judiciary Opinions indexed

Indexed opinions
393
through 2018-12-12
Recent opinions
CitationDate
c56:No. 89 2018-12-12
c56:No. 3054 2017-06-22
c56:No. 2349 2012-06-12
c56:No. 1741 2006-02-23
c56:No. 1669 2005-04-20
c56:No. 1612 2004-06-18
c56:No. 1531 2003-07-01
c56:No. 1413 2001-08-15
c56:No. 2303 2001-08-09
c56:No. 3414 1998-01-22

Based on 393 opinions in the GavelSight corpus through 2018-12-12.

Full analytics in GavelSight