Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge Peter Woodbury

U.S. Court of Appeals for the First Circuit · circuit

Federal judiciary Opinions indexed

Indexed opinions
363
through 1998-01-22
Recent opinions
CitationDate
c37:No. 3756 1998-01-22
c37:No. 6116 1990-06-27
c37:No. 4916 1986-04-09
c37:No. 4805 1981-05-11
c37:No. 4182 1972-11-29
c37:No. 4134 1972-01-12
c37:No. 6328 1971-11-09
c37:No. 5911 1971-10-05
c37:Nos. 7395, 7433, 7439 1969-12-08
c37:No. 7373 1969-11-25

Based on 363 opinions in the GavelSight corpus through 1998-01-22.

Full analytics in GavelSight