Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge Rabe Ferguson Marsh Jr.

U.S. District Court for the Western District of Pennsylvania · district

Federal judiciary Opinions indexed

Indexed opinions
401
through 1985-07-11
Recent opinions
CitationDate
106 F.R.D. 561 1985-07-11
102 F.R.D. 272 1984-07-12
100 F.R.D. 480 1984-01-13
95 F.R.D. 336 1982-06-07
89 F.R.D. 513 1981-01-05
86 F.R.D. 713 1980-06-10
88 F.R.D. 4 1980-05-27
80 F.R.D. 416 1978-07-25
72 F.R.D. 601 1976-11-19
61 F.R.D. 347 1973-12-17

Based on 401 opinions in the GavelSight corpus through 1985-07-11.

Full analytics in GavelSight