Corpus: 543,223 opinions ·
3,177 judges ·
newest 2026-06-23 · expanding
Coverage ↗
Public record
Judge Robert Andrew Kirsch
Indexed opinions
79
through 2026-06-23
Recent opinions
| Citation | Date |
|---|---|
| govinfo:USCOURTS-njd-3_26-cv-04876-0 | 2026-06-23 |
| govinfo:USCOURTS-njd-3_19-cv-00637-5 | 2026-06-16 |
| govinfo:USCOURTS-njd-3_26-cv-06259-0 | 2026-06-11 |
| govinfo:USCOURTS-njd-3_25-cv-00169-0 | 2026-06-09 |
| govinfo:USCOURTS-njd-3_26-cv-00823-0 | 2026-06-09 |
| govinfo:USCOURTS-njd-3_24-cv-08221-0 | 2026-06-08 |
| govinfo:USCOURTS-njd-3_23-cv-03995-1 | 2026-06-08 |
| govinfo:USCOURTS-njd-3_25-cv-17848-0 | 2026-06-03 |
| govinfo:USCOURTS-njd-3_24-cv-08309-1 | 2026-06-02 |
| govinfo:USCOURTS-njd-3_25-cv-06045-0 | 2026-05-26 |
Based on 79 opinions in the GavelSight corpus through 2026-06-23.