Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge Robert David Mariani

U.S. District Court for the Middle District of Pennsylvania · district

Federal judiciary Opinions indexed

Indexed opinions
45
through 2019-03-01
Recent opinions
CitationDate
366 F. Supp. 3d 638 2019-03-01
361 F. Supp. 3d 423 2019-01-18
354 F. Supp. 3d 529 2018-12-17
348 F. Supp. 3d 394 2018-10-17
349 F. Supp. 3d 391 2018-10-12
346 F. Supp. 3d 689 2018-10-02
329 F. Supp. 3d 78 2018-06-28
323 F. Supp. 3d 707 2018-05-18
322 F. Supp. 3d 558 2018-04-10
302 F. Supp. 3d 670 2018-03-21

Based on 45 opinions in the GavelSight corpus through 2019-03-01.

Full analytics in GavelSight