Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge Sonia Sotomayor

Supreme Court of the United States · supreme

Federal judiciary Opinions indexed

Indexed opinions
23
through 2012-01-10
Recent opinions
CitationDate
c10:No. 10-948 2012-01-10
c10:No. 10-844 2011-11-07
c10:No. 10-879 2011-10-28
c10:No. 10-8974 2011-10-17
c10:No. 09-10876 2011-06-23
c10:No. 09-993 2011-06-23
c10:No. 10-5400 2011-06-16
c10:No. 09-11328 2011-06-16
c10:No. 10-382 2011-06-13
c10:No. 10-98 2011-05-31

Based on 23 opinions in the GavelSight corpus through 2012-01-10.

Full analytics in GavelSight