Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge Warren Earl Burger

Supreme Court of the United States · supreme

Federal judiciary Opinions indexed

Indexed opinions
154
through 1989-08-30
Recent opinions
CitationDate
c10:No. A-18 1989-08-30
c10:No. 85-140 1989-01-01
c10:No. 85-224 1989-01-01
c10:No. 84-902 1989-01-01
c10:No. 84-495 1989-01-01
c10:No. 84-6263 1989-01-01
c10:No. 88-529 1988-11-07
c10:No. 84-786 1988-01-01
c10:No. 84-237 1988-01-01
c10:No. 83-990 1988-01-01

Based on 154 opinions in the GavelSight corpus through 1989-08-30.

Full analytics in GavelSight