Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge William Bondy

U.S. District Court for the Southern District of New York · district

Federal judiciary Opinions indexed

Indexed opinions
169
through 1957-03-06
Recent opinions
CitationDate
148 F. Supp. 747 1957-03-06
146 F. Supp. 210 1956-04-30
144 F. Supp. 241 1956-01-27
138 F. Supp. 626 1955-10-19
138 F. Supp. 617 1955-08-11
137 F. Supp. 288 1955-08-09
18 F.R.D. 363 1955-06-29
18 F.R.D. 324 1955-05-26
18 F.R.D. 206 1955-05-04
131 F. Supp. 649 1954-12-22

Based on 169 opinions in the GavelSight corpus through 1957-03-06.

Full analytics in GavelSight