Corpus: 543,223 opinions ·
3,177 judges ·
newest 2026-06-23 · expanding
Coverage ↗
Public record
Judge William Francis Smith
Indexed opinions
14
through 1994-09-27
Recent opinions
| Citation | Date |
|---|---|
| 36 F.3d 1240 | 1994-09-27 |
| 954 F.2d 919 | 1992-01-23 |
| c30:No. 15936 | 1966-11-15 |
| c30:No. 15717 | 1964-11-09 |
| c30:No. 14810 | 1964-03-04 |
| c30:No. 14684 | 1964-01-27 |
| c30:Nos. 14041, 14042 | 1963-12-16 |
| c30:No. 15417 | 1962-11-25 |
| c30:No. 15003 | 1962-09-02 |
| c30:No. 15677 | 1962-07-12 |
Based on 14 opinions in the GavelSight corpus through 1994-09-27.