Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge William Harold Cox

U.S. District Court for the Southern District of Mississippi · district

Federal judiciary Opinions indexed

Indexed opinions
61
through 1983-02-14
Recent opinions
CitationDate
28 B.R. 77 1983-02-14
28 B.R. 39 1983-02-09
12 B.R. 149 1981-03-04
73 F.R.D. 297 1976-07-01
330 F. Supp. 506 1971-05-18
336 F. Supp. 1264 1971-04-02
337 F. Supp. 567 1970-12-20
332 F. Supp. 601 1970-09-09
332 F. Supp. 1144 1970-07-08
307 F. Supp. 754 1969-12-31

Based on 61 opinions in the GavelSight corpus through 1983-02-14.

Full analytics in GavelSight