Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge William James Jameson

U.S. District Court for the District of Montana · district

Federal judiciary Opinions indexed

Indexed opinions
146
through 1971-12-29
Recent opinions
CitationDate
338 F. Supp. 602 1971-12-29
326 F. Supp. 218 1971-04-19
323 F. Supp. 1164 1970-12-15
308 F. Supp. 557 1970-01-05
307 F. Supp. 84 1969-12-22
306 F. Supp. 348 1969-11-10
306 F. Supp. 182 1969-10-14
302 F. Supp. 296 1969-07-23
297 F. Supp. 674 1969-03-21
297 F. Supp. 1086 1969-03-17

Based on 146 opinions in the GavelSight corpus through 1971-12-29.

Full analytics in GavelSight