Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge William Joseph Nealon Jr.

U.S. District Court for the Middle District of Pennsylvania · district

Federal judiciary Opinions indexed

Indexed opinions
127
through 2017-08-28
Recent opinions
CitationDate
264 F. Supp. 3d 597 2017-08-28
221 F. Supp. 3d 607 2016-10-31
218 F. Supp. 3d 316 2016-10-31
316 F.R.D. 96 2016-09-15
190 F. Supp. 3d 385 2016-06-02
114 F. Supp. 3d 234 2015-07-15
65 F. Supp. 3d 407 2014-12-10
54 F. Supp. 3d 339 2014-10-16
8 F. Supp. 3d 601 2014-03-25
992 F. Supp. 2d 398 2014-01-15

Based on 127 opinions in the GavelSight corpus through 2017-08-28.

Full analytics in GavelSight