Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Public record

Judge William W. Caldwell

U.S. District Court for the Middle District of Pennsylvania · district

Federal judiciary Opinions indexed

Indexed opinions
100
through 2018-01-11
Recent opinions
CitationDate
289 F. Supp. 3d 616 2018-01-11
233 F. Supp. 3d 417 2017-02-08
220 F. Supp. 3d 563 2016-11-15
214 F. Supp. 3d 292 2016-10-04
200 F. Supp. 3d 484 2016-08-04
190 F. Supp. 3d 412 2016-06-07
255 F. Supp. 3d 573 2015-02-18
35 F. Supp. 3d 650 2014-08-06
24 F. Supp. 3d 432 2014-06-05
24 F. Supp. 3d 425 2014-06-04

Based on 100 opinions in the GavelSight corpus through 2018-01-11.

Full analytics in GavelSight