Corpus: 543,223 opinions · 3,177 judges · newest 2026-06-23 · expanding Coverage ↗
Opinion

govinfo:USCOURTS-pawd-2_23-cr-00271-1

U.S. District Court for the Western District of Pennsylvania · 2026-04-30

· GavelSight synced 2026-09-06 03:50:41

Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 1 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 2 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 3 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 4 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 5 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 6 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 7 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 8 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 9 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 10 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 11 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 12 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 13 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 14 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 15 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 16 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 17 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 18 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 19 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 20 of 21
Case 2:23-cr-00271-WSS     Document 100     Filed 04/30/26     Page 21 of 21

Passage view · GavelSight