Corpus: 543,223 opinions ·
3,177 judges ·
newest 2026-06-23 · expanding
Coverage ↗
Public record
Judge Edward Willis Nottingham Jr.
Indexed opinions
163
through 2008-10-10
Recent opinions
| Citation | Date |
|---|---|
| govinfo:USCOURTS-cod-1_04-cr-00514-48 | 2008-10-10 |
| govinfo:USCOURTS-cod-1_04-cr-00514-47 | 2008-10-03 |
| govinfo:USCOURTS-cod-1_07-cv-02503-4 | 2008-09-30 |
| govinfo:USCOURTS-cod-1_04-cr-00514-45 | 2008-09-30 |
| govinfo:USCOURTS-cod-1_04-cr-00514-44 | 2008-09-26 |
| 578 F. Supp. 2d 1315 | 2008-09-25 |
| 252 F.R.D. 687 | 2008-09-25 |
| govinfo:USCOURTS-cod-1_05-cv-01842-3 | 2008-09-16 |
| govinfo:USCOURTS-cod-1_05-cv-01842-2 | 2008-08-26 |
| govinfo:USCOURTS-cod-1_04-cr-00514-43 | 2008-08-21 |
Based on 163 opinions in the GavelSight corpus through 2008-10-10.