Corpus: 543,223 opinions ·
3,177 judges ·
newest 2026-06-23 · expanding
Coverage ↗
Public record
Judge Eleanor Louise Ross
Indexed opinions
16
through 2026-06-08
Recent opinions
| Citation | Date |
|---|---|
| govinfo:USCOURTS-gand-1_23-cr-00092-1 | 2026-06-08 |
| govinfo:USCOURTS-gand-1_18-cr-00036-3 | 2026-04-20 |
| govinfo:USCOURTS-gand-1_24-cr-00094-1 | 2026-02-06 |
| govinfo:USCOURTS-gand-1_25-cr-00223-1 | 2026-02-05 |
| govinfo:USCOURTS-gand-1_18-cr-00036-1 | 2019-12-17 |
| 389 F. Supp. 3d 1281 | 2019-06-17 |
| 341 F. Supp. 3d 1342 | 2018-09-18 |
| 378 F. Supp. 3d 1195 | 2018-05-25 |
| 297 F. Supp. 3d 1360 | 2018-02-14 |
| 307 F. Supp. 3d 1349 | 2018-02-08 |
Based on 16 opinions in the GavelSight corpus through 2026-06-08.