Corpus: 543,223 opinions ·
3,177 judges ·
newest 2026-06-23 · expanding
Coverage ↗
Public record
Judge Saundra Brown Armstrong
Indexed opinions
141
through 2019-09-19
Recent opinions
| Citation | Date |
|---|---|
| govinfo:USCOURTS-cand-4_18-cv-06972-7 | 2019-09-19 |
| 153 F. Supp. 3d 1136 | 2015-12-29 |
| 80 F. Supp. 3d 1043 | 2015-02-20 |
| 78 F. Supp. 3d 1125 | 2015-01-23 |
| govinfo:USCOURTS-cand-3_07-cv-03685-76 | 2014-11-26 |
| govinfo:USCOURTS-cand-3_07-cv-03685-75 | 2014-11-26 |
| 74 F. Supp. 3d 1187 | 2014-11-26 |
| 71 F. Supp. 3d 1090 | 2014-10-21 |
| 70 F. Supp. 3d 1040 | 2014-09-30 |
| 43 F. Supp. 3d 1026 | 2014-08-28 |
Based on 141 opinions in the GavelSight corpus through 2019-09-19.