Corpus: 543,223 opinions ·
3,177 judges ·
newest 2026-06-23 · expanding
Coverage ↗
Public record
Judge Justin Ross Olson
Indexed opinions
79
through 2026-06-18
Recent opinions
| Citation | Date |
|---|---|
| govinfo:USCOURTS-insd-1_24-cv-01862-0 | 2026-06-18 |
| govinfo:USCOURTS-insd-2_26-cv-00373-0 | 2026-06-17 |
| govinfo:USCOURTS-insd-2_26-cv-00344-0 | 2026-06-17 |
| govinfo:USCOURTS-insd-2_26-cv-00327-0 | 2026-06-17 |
| govinfo:USCOURTS-insd-2_26-cv-00228-0 | 2026-06-17 |
| govinfo:USCOURTS-insd-1_24-cv-02012-2 | 2026-06-17 |
| govinfo:USCOURTS-insd-1_24-cv-02012-1 | 2026-06-17 |
| govinfo:USCOURTS-insd-2_25-cv-00371-0 | 2026-06-17 |
| govinfo:USCOURTS-insd-1_26-cv-00123-1 | 2026-06-17 |
| govinfo:USCOURTS-insd-1_25-cv-01466-0 | 2026-06-17 |
Based on 79 opinions in the GavelSight corpus through 2026-06-18.