Corpus: 543,223 opinions ·
3,177 judges ·
newest 2026-06-23 · expanding
Coverage ↗
Public record
Judge Michael Lawrence Brown
Indexed opinions
24
through 2026-06-05
Recent opinions
| Citation | Date |
|---|---|
| govinfo:USCOURTS-gand-1_24-cr-00290-5 | 2026-06-05 |
| govinfo:USCOURTS-gand-1_25-cr-00520-1 | 2026-05-06 |
| govinfo:USCOURTS-gand-1_17-cr-00039-5 | 2026-05-01 |
| govinfo:USCOURTS-gand-1_19-cr-00217-3 | 2026-05-01 |
| govinfo:USCOURTS-gand-1_24-cr-00340-3 | 2026-04-20 |
| govinfo:USCOURTS-gand-1_24-cr-00340-2 | 2026-04-03 |
| govinfo:USCOURTS-gand-1_24-cv-05305-0 | 2026-03-31 |
| govinfo:USCOURTS-gand-1_25-cv-00265-1 | 2026-03-23 |
| govinfo:USCOURTS-gand-1_24-cv-01002-0 | 2026-03-19 |
| govinfo:USCOURTS-gand-1_24-cr-00288-1 | 2026-03-13 |
Based on 24 opinions in the GavelSight corpus through 2026-06-05.